K-set trains
| Seating capacity | 106 |
| Builder | Goninan |
| Introduced to service | 1981-1985 |
| Number | 80 |
| Weight | 47 tonnes |
| Length | 20,385mm |
| Width | 3,036mm |
| Height | 4,368mm |
| Seating capacity | 118 |
| Builder | Goninan |
| Introduced to service | 1981-1985 |
| Number | 80 |
| Weight | 47 tonnes |
| Length | 20,385mm |
| Width | 3,036mm |
| Height | 4,368mm |
- Wheelchair accessible entrances (width 82cm)
- Symbol on accessible entrances (some)
- Wheelchair space in end of carriage
- Wheelchair access to seating area
- Allocated wheelchair spaces (some)
- Priority seating (some)
- Audio information announcements
- Colour contrasted yellow doors
- Announcements when door close
- Warning tone when doors close (some)
- Air conditioning