Tangara trains
Seating capacity | 98 |
Builder | Goninan |
Introduced to service | 1988-1995 |
Number | 225 |
Weight | 42 tonnes |
Length | 20,320mm |
Width | 3,000mm |
Height | 4,413mm |
Seating capacity | 112 |
Builder | Goninan |
Introduced to service | 1988-1995 |
Number | 222 |
Weight | 50 tonnes |
Length | 20,220mm |
Width | 3,000mm |
Height | 4,413mm |
- Wheelchair accessible entrances
- Wheelchair space in the end of the carriage
- Wheelchair access to seating area
- Priority seating
- Audio information announcements
- Emergency Help Point
- Colour contrasted yellow doors
- Announcements when doors close
- Warning tone when doors close
- Air conditioning