Waratah trains
Seating capacity | 101 |
Builder | Reliance Rail (Series 2: Changchun Railway Vehicles) |
Introduced to service | 2011 (Series 2: 2018) |
Number | 158 (Series 2: 48 at project completion) |
Weight | 51 tonnes (approx.) |
Length | 20,000mm |
Width | 3,035mm |
Height | 4,410mm |
Seating capacity | 118 |
Builder | Reliance Rail (Series 2: Changchun Railway Vehicles) |
Introduced to service | 2011 (Series 2: 2018) |
Number | 312 (Series 2: 96 at project completion) |
Weight | 51 tonnes (approx.) |
Length | 19,393mm |
Width | 3,035mm |
Height | 4,410mm |
Seating capacity | 110 |
Builder | Reliance Rail (Series 2: Changchun Railway Vehicles) |
Introduced to service | 2011 (Series 2: 2018) |
Number | 156 (Series 2: 96 at project completion) |
Weight | 48 tonnes (approx.) |
Length | 19,482mm |
Width | 3,035mm |
Height | 4,410mm |
- Portable boarding ramp
- Wheelchair accessible entrances
- Symbol on accessible entrances
- Wheelchair space in end of carriage
- Wheelchair access to seating area
- Allocated wheelchair spaces
- Priority seating
- Electronic information screens
- Audio information announcements
- Hearing induction loop (with T-switch)
- Emergency Help point
- Colour contrasted yellow doors
- Announcements when doors close
- Warning tone when doors close
- Air conditioning