L1 Dulwich Hill, L2 Randwick and L3 Kingsford Lines weekend closures due to maintenance
On Saturday 18 to Sunday 19 April, L1 Dulwich Hill, L2 Randwick and L3 Kingsford Lines will be impacted by closures due to planned trackwork and maintenance works.
During this time:
L1 Dulwich Hill line
- L1 light rail services will not run.
- Use alternative transport including L1 replacement bus services, regular bus services or walking if able to, between Central Grand Concourse and Dulwich Hill.
L2 and L3 light rail services
- L2 and L3 services will not run between Circular Quay and Central Chalmers Street.
- Use alternative transport including trains, metro, regular bus services or walking if able to, between Circular Quay and Central.
- L2 and L3 light rail services will continue running between Central and Randwick or Juniors Kingsford as per normal schedule.
L1 replacement bus services:
Replacement bus services will run from 5am to 1am daily as follows:
- From 5am to 9pm: every 10 to 15 min,
- From 9pm to 1am: every 15 to 20 min.
These times may vary depending on road traffic.
Replacement buses will not stop at the following locations:
- Capitol Square (in both directions): please use the alternative stop at Paddy’s Market (approx. 5 minute walk) for buses towards Dulwich Hill/The Star, or walk to Central Station (approx. 7 minute walk),
- Exhibition Centre (towards Dulwich Hill / The Star) - Please use the alternative stop at Convention (approx. 7 minute walk),
Please note: due to road closures around Darling Dr, some bus routes have been diverted and may take longer. Allow extra travel time.
Most replacement buses will be accessible; if not, wait for the next service.
Where the replacement bus has an opal reader on board, you must tap on and tap off. A standard light rail fare applies.
L1 Dulwich Hill Line light rail services will continue to run as per normal schedule.
Allow extra travel time and use the Trip Planner or check travel alerts to see if your travel is affected.
L1, L2 and L3 light rail services will resume as normal from 5am Monday 20 April.
| Between... | And... | Walking distance |
| Central Station | Capitol Square | approx. 7 minute walk |
| Central Station | Paddy's Markets | approx. 11 minute walk |
| Central Station | Exhibition Centre | approx. 17 minute walk |
| Central Station | Convention | approx. 25 minute walk |
| Central Station | Pyrmont Bay | approx. 30 minute walk |
| Central Station | The Star | approx. 35 minute walk |
| Central Station | John Street Square | approx. 34 minute walk |
| Central Station | Bank Street | approx. 35 minute walk |
| Central Station | Wentworth Park | approx. 26 minute walk |
| Between... | And... | Walking distance |
| Lilyfield | Leichhardt North | approx. 16 minute walk |
| Leichhardt North | Hawthorne | approx. 10 minute walk |
| Hawthorne | Marion | approx. 10 minute walk |
| Marion | Taverners Hill | approx. 9 minute walk |
| Taverners Hill | Lewisham West | approx. 10 minute walk |
| Lewisham West | Waratah Mills | approx. 12 minute walk |
| Waratah Mills | Arlington | approx. 9 minute walk |
| Arlington | Dulwich Grove | approx. 6 minute walk |
| Dulwich Grove | Dulwich Hill | approx. 10 minute walk |
Towards Dulwich Hill
| Light rail stop | Replacement bus stop | Walking distance between stops |
| Central Grand Concourse | Central Station, Coach Terminal Western Forecourt Bus Bays 3&4 | approx. 8 minute walk |
| Capitol Square | No replacement bus stop Use alternative stop: Paddy's Markets |
approx. 5 minute walk |
| Paddy's Markets | Darling Dr, Haymarket | approx. 2 minute walk |
| Exhibition Centre | No replacement bus stop Use alternative stop: Convention |
approx. 5 minute walk |
| Convention | Darling Dr opp Convention Centre | approx. 1 minute walk |
| Pyrmont Bay | Pyrmont Bay Light Rail, Murray St | approx. 1 minute walk |
| The Star | The Star, Pirrama Rd | approx. 1 minute walk |
| John Street Square | Harris St opp John Street Square Light Rail | approx. 1 minute walk |
| Bank Street | Bank Street Light Rail, Miller Street | approx. 2 minute walk |
| Wentworth Park | Pyrmont Bridge Rd before Wattle St | approx. 3 minute walk |
| Glebe | Bridge Rd at Darling St | approx. 1 minute walk |
| Jubilee Park | The Crescent before Nelson St | approx. 6 minute walk |
| Rozelle Bay | The Crescent at View St | approx. 5 minute walk |
| Lilyfield | Lilyfield Light Rail, Catherine St | approx. 1 minute walk |
| Leichhardt North | Darley Rd opp Leichhardt North Light Rail | approx. 3 minute walk |
| Hawthorne | Darley Rd opp Hawthorne Light Rail | approx. 1 minute walk |
| Marion | Marion Light Rail, Foster St | approx. 3 minute walk |
| Taverners Hill | Old Canterbury Rd at Cook St | approx. 3 minute walk |
| Lewisham West | Old Canterbury Rd before Toothill St | approx. 5 minute walk |
| Waratah Mills | Old Canterbury Rd at Rosedale St | approx. 5 minute walk |
| Arlington | Arlington Light Rail, Constitution Rd | approx. 1 minute walk |
| Dulwich Grove | Dulwich Hill Shops, Marrickville Rd | approx. 7 minute walk |
| Dulwich Hill | Ewart St at Wardell Rd | approx. 2 minute walk |
Towards Central Grand Concourse
| Light Rail Stop | Replacement Bus Stop | Walking distance between stops |
| Dulwich Hill | Dulwich Hill Station, Wardell Rd | approx. 2 minute walk |
| Dulwich Grove | Dulwich Hill Shops, Marrickville Rd | approx. 1 minute walk |
| Arlington | Arlington Light Rail, Constitution Rd | approx. 1 minute walk |
| Waratah Mills | Old Canterbury Rd opp Rosedale St | approx. 7 minute walk |
| Lewisham West | Old Canterbury Rd at Hudson St | approx. 5 minute walk |
| Taverners Hill | Old Canterbury Rd at Cook St | approx. 8 minute walk |
| Marion | Marion Light Rail, Foster St | approx. 3 minute walk |
| Hawthorne | Hawthorne Light Rail, Darley Rd | approx. 1 minute walk |
| Leichhardt North | Leichhardt North Light Rail, Darley Rd | approx. 3 minute walk |
| Lilyfield | Lilyfield Light Rail, Catherine St | approx. 1 minute walk |
| Rozelle Bay | The Crescent opp Trafalgar St | approx. 5 minute walk |
| Jubilee Park | The Crescent after Nelson St | approx. 6 minute walk |
| Glebe | Bridge Rd after Taylor St | approx. 1 minute walk |
| Wentworth Park | Pyrmont Bridge Rd opp Wattle St | approx. 3 minute walk |
| Bank Street | Miller St before Harris St | approx. 2 minute walk |
| John Street Square | John Street Square Light Rail, Harris St | approx. 1 minute walk |
| The Star | Pirrama Rd near The Star | approx. 1 minute walk |
| Pyrmont Bay | Murray St opp Pyrmont Bay Light Rail | approx. 1 minute walk |
| Convention | Convention Centre Darling Dr | approx. 1 minute walk |
| Exhibition Centre | Darling Dr | approx. 1 minute walk |
| Paddy's Markets | Light Rail crossing, Darling Dr, Haymarket | approx. 2 minute walk |
| Capitol Square | No replacement bus stop Walk to Central Station |
approx. 5 minute walk |
| Central Grand Concourse | Central Station, Coach Terminal Western Forecourt Bus Bays 3&4 | approx. 8 minute walk |
Between Circular Quay and Moore Park
| Between | And... | Walking distance |
| Circular Quay | Bridge Street | approx. 7 minute walk |
| Circular Quay | Wynyard | approx. 10 minute walk |
| Circular Quay | QVB | approx. 18 minute walk |
| Circular Quay | Town Hall | approx. 20 minute walk |
| Circular Quay | Chinatown | approx. 31 minute walk |
| Circular Quay | Haymarket | approx. 35 minute walk |
| Circular Quay | Central Chalmers Street | approx. 35 minute walk |
| Circular Quay | Surry Hills | approx. 48 minute walk |
| Circular Quay | Moore Park | approx. 1 hour walk |