L2 Randwick Line and L3 Kingsford Line weekend full closure due to maintenance
On Saturday 16 and Sunday 17 May, L2 Randwick and L3 Kingsford Lines light rail services will not run due to planned maintenance.
During this time, use alternative transport including:
- Replacement buses or regular bus services between Central Chalmers Street and Randwick or Juniors Kingsford,
- Trains, buses, or walk if able to, between Circular Quay and Central Chalmers Street.
Replacement bus services:
Daily 5am to 1am, replacement buses run between Central Chalmers St, Randwick and Juniors Kingsford. Times may vary due to traffic.
Replacement buses will not stop at the following locations:
- Surry Hills (in both directions) - Please use the alternative stop at Central Chalmers Street (approx. 8 minute walk),
- Wansey Road (towards Central) - Please use the alternative stop at Royal Randwick (approx. 12 minute walk),
- UNSW High Street (in both directions) - Please use the alternative stop at Randwick (approx. 10 minute walk).
Most replacement buses will be accessible; if not, wait for the next service.
Most replacement bus services are Opal enabled and you will need to tap on or tap off using a valid Opal card, contactless debit or credit card. A standard light rail fare applies.
L1 Dulwich Hill Line light rail services will continue to run as per normal schedule.
Allow extra travel time and use the Trip Planner or check travel alerts to see if your travel is affected.
L2 and L3 light rail services will resume as normal from 5am Monday 18 May.
Between Circular Quay and Moore Park
| Between | And... | Walking distance |
|---|---|---|
| Circular Quay | Bridge St | approx. 7 minute walk |
| Circular Quay | Wynyard | approx. 10 minute walk |
| Circular Quay | QVB | approx. 18 minute walk |
| Circular Quay | Town Hall | approx. 20 minute walk |
| Circular Quay | Chinatown | approx. 31 minute walk |
| Circular Quay | Haymarket | approx. 35 minute walk |
| Circular Quay | Central Chalmers St | approx. 35 minute walk |
| Circular Quay | Surry Hills | approx. 48 minute walk |
| Circular Quay | Moore Park | approx. 1 hour walk |
Between Moore Park and Randwick
| Between | And... | Walking distance |
|---|---|---|
| Moore Park | Royal Randwick | approx. 24 minute walk |
| Moore Park | Wansey Road | approx. 37 minute walk |
| Moore Park | UNSW High Street | approx. 49 minute walk |
| Moore Park | Randwick | approx. 52 minute walk |
Between Moore Park and Juniors Kingsford
| Between | And... | Walking distance |
|---|---|---|
| Moore Park | ES Marks | approx. 21 minute walk |
| Moore Park | Kensington | approx. 27 minute walk |
| Moore Park | UNSW Anzac Parade | approx. 40 minute walk |
| Moore Park | Kingsford | approx. 49 minute walk |
| Moore Park | Juniors Kingsford | approx. 56 minute walk |
Towards Randwick
| Light rail stop | Replacement bus stop | Walking distance between stops |
|---|---|---|
| Central Chalmers Street | Central Station, Chalmers St, Stand G | approx. 4 minute walk |
| Surry Hills | No replacement bus stop Use alternative stop: Central Chalmers Street | approx. 8 minute walk |
| Moore Park | Centennial Parklands Sports Centre, Anzac Pde | approx. 6 minute walk |
| Royal Randwick | Alison Rd opp Australian Turf Club | approx. 1 minute walk |
| Wansey Road | Alison Rd before Cowper St | approx. 6 minute walk |
| UNSW High Street | No replacement bus stop Use alternative stop: Randwick | approx. 10 minute walk |
| Randwick | Belmore Rd at Avoca | approx. 2 minute walk |
Towards Central Chalmers Street
| Light rail stop | Replacement bus stop | Walking distance between stops |
|---|---|---|
| Randwick | Belmore Rd opp Royal Randwick Shopping Centre | approx. 3 minute walk |
| UNSW High Street | No replacement bus stop Use alternative stop: Randwick | approx. 10 minute walk |
| Wansey Road | No replacement bus stop Use alternative stop: Royal Randwick | approx. 12 minute walk |
| Royal Randwick | Australian Turf Club, Alison Rd | approx. 1 minute walk |
| Moore Park | Anzac Pde opp Centennial Parklands Sports Centre | approx. 6 minute walk |
| Surry Hills | No replacement bus stop Use alternative stop: Central Chalmers Street | approx. 8 minute walk |
| Central Chalmers Street | Central Station, Chalmers St, Stand G | approx. 4 minute walk |
Towards Juniors Kingsford
| Light rail stop | Replacement bus stop | Walking distance between stops |
|---|---|---|
| Central Chalmers Street | Central Station, Chalmers St, Stand G | approx. 4 minute walk |
| Surry Hills | No replacement bus stop Use alternative stop: Central Chalmers Street | approx. 8 minute walk |
| Moore Park | Centennial Parklands Sports Centre, Anzac Pde | approx. 6 minute walk |
| ES Marks | Anzac Pde at Ascot St | approx. 7 minute walk |
| Kensington | Alison Rd before Todman Ave | approx. 2 minute walk |
| UNSW Anzac Parade | UNSW Mall Entrance, Anzac Pde | approx. 2 minute walk |
| Kingsford | Anazc Pde at Middle St | approx. 2 minute walk |
| Juniors Kingsford | Anzac Pde at Wallace St | approx. 3 minute walk |
Towards Central Chalmers Street
| Light rail stop | Replacement bus stop | Walking distance between stops |
|---|---|---|
| Juniors Kingsford | Anzac Pde at Wallace St | approx. 3 minute walk |
| Kingsford | Anzac Pde at Strachan St | approx. 4 minute walk |
| UNSW Anzac Parade | NIDA, Anzac Pde | approx. 1 minute walk |
| Kensington | Anzac Pde at Todman Ave | approx. 2 minute walk |
| ES Marks | Anzac Pde opp Carlton St | approx. 2 minute walk |
| Moore Park | Anzac Pde opp Centennial Parklands Sports Centre | approx. 6 minute walk |
| Surry Hills | No replacement bus stop Use alternative stop: Central Chalmers Street | approx. 8 minute walk |
| Central Chalmers Street | Central Station, Chalmers St, Stand G | approx. 4 minute walk |