Late night services

In New South Wales, there are public transport options throughout the night and early morning. You can use the Trip Planner or a transport app to plan your late night travel.
Regional train and coach services - overnight travel
Some NSW TrainLink Regional Trains travel overnight on long distance services in NSW and interstate. You can upgrade to a First Class Sleeper on certain services.
Sydney
- A number of bus routes operate 24 hours a day, 7 days a week.
- NightRide buses replace most train services between midnight and 4.30am, stopping at railways stations or on main roads near railway stations.
- Route L1 light rail services run between Central Station and The Star, 24 hours a day, 7 days a week.
- Some regular bus routes run later services after midnight on weekends only.
- Some Intercity train services run after midnight.
- The last service on some ferry routes depart between midnight and 1am.
- See a map (pdf 1.2MB) where you can catch NightRide buses and other late night travel services across the Sydney CBD.
You can catch Sydney Metro night services 7 days a week.
Plan ahead using the Trip Planner and transport apps.
From midnight to 4.30am, most trains stop running. NightRide buses replace Sydney train services between midnight and 4:30am, stopping near stations along the train line.
Some Intercity train services run after midnight
Many NightRide services leave the city from bus stops near Town Hall Station.
You can also view the route and stopping sequence for NightRide services on the Sydney NightRide bus network map (pdf 342KB) or download a map (pdf 1.2MB) showing where you can catch a NightRide bus along with other late night travel options across the Sydney CBD.
NightRide routes
Route number |
Destination |
---|---|
N10 | Sutherland to City, Town Hall |
N11 | Cronulla to City, Town Hall |
N20 | Riverwood to City, Town Hall via International Airport |
N30 | Macarthur to City, Town Hall |
N40 | East Hills to City, Town Hall |
N50 | Liverpool to City, Town Hall |
N60 | Fairfield to City, Town Hall |
N61 | Carlingford to City, Town Hall (operates overnight Thursday, Friday and Saturday) |
N70 | Penrith to City, Town Hall via Blacktown and Parramatta |
N71 | Schofields to City, Town Hall via Blacktown (extends to/from Richmond overnight Thursday, Friday and Saturday) |
N80 | Hornsby to City, Town Hall via Strathfield |
N81 | Parramatta to City, Town Hall via Sydney Olympic Park (operates overnight Thursday, Friday and Saturday) |
N90 | Hornsby to City, Town Hall via Chatswood |
N91 | Bondi Junction to Macquarie Park via City and Chatswood |
A number of bus routes run along selected corridors 24 hours a day, 7 days a week. Some regular bus routes also run later services after midnight on weekends only.
Some of these services run in one direction only.
Overnight bus services that run seven days a week
Route number |
Destination |
---|---|
N10 | Sutherland to City, Town Hall |
N11 | Cronulla to City, Town Hall |
N20 | Riverwood to City, Town Hall via International Airport |
N30 | Macarthur to City, Town Hall |
N40 | East Hills to City, Town Hall |
N50 | Liverpool to City, Town Hall |
N60 | Fairfield to City, Town Hall |
N70 | Penrith to City Town Hall via Blacktown and Parramatta |
N71 | Schofields to City, Town Hall via Blacktown |
N80 | Hornsby to City, Town Hall via Strathfield |
N90 | Hornsby to City, Town Hall via Chatswood |
N91 | Bondi Junction to Macquarie Park via City and Chatswood |
550 | Parramatta to Macquarie Park via Epping |
151 | Mona Vale to City, QVB via Dee Why and Manly |
304 | Rosebery to City, Circular Quay via Surry Hills and Zetland |
333N | North Bondi to City via Bondi Junction |
373 | Coogee to City, Circular Quay |
394 | La Perouse to City, Circular Quay |
400N | Bondi Junction to Eastgardens via Randwick and Kingsford |
420N | Eastgardens to Burwood via Sydney Airport & Rockdale |
423 | Kingsgrove to City Martin Place |
520 | Parramatta to City, Circular Quay |
Overnight bus services running on Thursday, Friday and Saturday
Route number | Destination |
---|---|
N61 | Carlingford to City, Town Hall |
N71 | Richmond and Schofields to the City, Town Hall via Blacktown |
N81 | Parramatta to City, Town Hall via Sydney Olympic Park |
188 | Mona Vale to City, Wynyard |
Overnight bus services running on Friday and Saturday
Route number | Destination |
---|---|
438 | City, Martin Place to Abbotsford via Five Dock |
607N | City, QVB to Rouse Hill via T-way |
610N | City, QVB to Castle Hill via Baulkham Hills |
Routes with later services running on Thursday, Friday and Saturday
Route number | Destination |
---|---|
136 | Manly to Frenchs Forest via Dee Why |
142 | Manly to Skyline Shops via Allambie Heights |
169 | Manly to Frenchs Forest via Narraweena |
Routes with later services running on Friday and Saturday
Route number | Destination |
---|---|
271 | City to Belrose via Forestville and Frenchs Forest |
282 *early Sunday morning only |
Chatswood to Belrose via Frenchs Forest |
288 | City, Erskine Street to Epping via Lane Cove and Macquarie Centre |
290 | City, Erskine Street to Epping via North Sydney, Lane Cover and Macquarie Centre |
300 | Kings Cross to Railway Square |
309 | Railway Square to Matraville via Redfern and Mascot |
324 | City, Walsh Bay to Watsons Bay via Kings Cross and Vaucluse |
343 | Chatswood to Kingsford via City |
352 | Bondi Junction to Marrickville Metro via Surry Hills and Newtown |
353 | Bondi Junction to East Gardens via Coogee |
370 | Coogee to Leichhardt via Green Square and Newtown |
396 | City, Circular Quay to Maroubra Beach via Anzac Parade |
423 | City, Martin Place to Kingsgrove via Newtown, Marrickville and Earlwood |
431 | City, Martin Place to Glebe Point via Glebe |
501 | Railway Square to Ryde via Pyrmont and Victoria Road |
610X | City, QVB to Castle Hill and Rouse Hill via M2 and Baulkham Hills |
620X | City, Kent Street to Dural via Cherrybrook |
962 | Miranda to Menai via Sutherland |
600 | Parramatta to Castle Hill via Baulkham Hills |
M91 | Parramatta to Chester Hill via Granville |
Some ferries run the last service between midnight and 1am. See timetables or use the Trip Planner to find out when the last ferry to your destination leaves.
Find a timetable or plan your trip.
Route L1 light rail services run between Central Station and The Star, 24 hours a day, 7 days a week. Overnight frequency is every 30 minutes from 11pm to 6am on Saturday and Thursday and midnight to 6am on Fridays. The last L1 Dulwich Hill services leave Central at midnight on Fridays and 11pm on all other days.
Route L2 light rail services run between Circular Quay and Randwick via the CBD, 7 days a week starting at 5am and finishing at 1am the following day.
Route L3 light rail services run between Circular Quay and Kingsford via the CBD, 7 days a week starting at 5am and finishing at 1am the following day.
Find a timetable or plan your trip.
On Friday and Saturday nights, plus nights before public holidays, wait for taxis at a secure taxi rank. Secure taxi ranks are pre-paid between 10pm and 5am, so you may be asked to pay up front, before your trip begins.
Find a secure taxi rank location or for city locations you can download this map (pdf 1.2MB).
Newcastle
All late night services in the Opal network accept Opal cards and most are wheelchair accessible.
Extra late night buses run on weekends with services around local hot spots.
The NightOwl buses run after midnight and throughout the early hours of the morning in Newcastle on weekends.
NightOwl bus services run on Friday and Saturday nights only.
NightOwl bus routes
The following services run in one direction from the departure points.
The bus routes, departure points and bus stops are also available on the Night Owl route map (pdf 800KB).
Find a timetable and see a route map.
Number | Departure point | Service direction and locations |
---|---|---|
11 | Queens Wharf | Queens Wharf to Jesmond via Newcastle West, Beaumont Street, Hamilton, Islington, Mayfield, University of Newcastle (Callaghan) |
12 | Merewether Beach | Merewether Beach to Maryland via The Junction, Marketown, Newcastle West, Beaumont Street, Hamilton, Waratah, North Lambton, Jesmond, Wallsend |
13 | Queens Wharf | Queens Wharf to Glendale via Newcastle West, Beaumont Street, Hamilton, Broadmeadow, New Lambton, JH Hospital, Cardiff |
14 | Queens Wharf | Queens Wharf to Swansea Heads via Darby Street, The Junction, Adamstown, Kotara, Charlestown, Jewells, Belmont, Blacksmiths, Swansea, Caves Beach |
55N | Queens Wharf | Queens Wharf to Stockton |
Light rail services in Newcastle operate between 5am and 1am, daily.
Find a timetable or plan your trip.
On Friday and Saturday nights, plus nights before public holidays, wait for taxis at a secure taxi rank. Secure taxi ranks are pre-paid between 10pm and 5am, so you may be asked to pay up front, before your trip begins.
Find a secure taxi rank location.